Date | Opponent | W/L | #1 | #2 | #3 |
---|---|---|---|---|---|
09/20/17 | Landmark 3 | 3 - 0 | 7 - 6 | 10 - 1 | 12 - 0 |
09/27/17 | @ Last Straw 2 | 3 - 0 | 18 - 8 | 6 - 3 | 4 - 3 |
10/04/17 | The Hall Bar & Bowl | 3 - 0 | 9 - 0 | 8 - 0 | 11 - 10 |
10/11/17 | @ Landmark 4 | 2 - 1 | 8 - 6 | 5 - 12 | 10 - 5 |
10/18/17 | @ Last Straw 1 | 3 - 0 | 12 - 2 | 6 - 4 | 5 - 3 |
10/25/17 | Memory Lanes 2 | 3 - 0 | 5 - 3 | 16 - 2 | 5 - 1 |
11/01/17 | @ Schult's 2 | 1 - 2 | 11 - 6 | 4 - 11 | 9 - 10 |
11/08/17 | @ BYE | 0 - 0 | 0 - 0 | 0 - 0 | |
11/15/17 | @ Landmark 2 | 1 - 2 | 5 - 7 | 2 - 6 | 16 - 13 |
11/29/17 | Landmark 1 | 0 - 3 | 10 - 19 | 8 - 16 | 7 - 25 |
12/06/17 | @ Eddies | 0 - 3 | 7 - 10 | 3 - 11 | 4 - 10 |
12/13/17 | Memory Lanes 1 | 2 - 1 | 6 - 5 | 11 - 4 | 2 - 8 |
12/20/17 | @ Cattail | 2 - 1 | 11 - 6 | 4 - 8 | 6 - 5 |
12/27/17 | @ Landmark 3 | 3 - 0 | 14 - 4 | 7 - 2 | 3 - 0 |
01/03/18 | Last Straw 2 | 1 - 2 | 7 - 11 | 6 - 3 | 9 - 10 |
01/10/18 | @ The Hall Bar & Bowl | 3 - 0 | 15 - 10 | 8 - 6 | 13 - 6 |
01/17/18 | Landmark 4 | 2 - 1 | 8 - 14 | 11 - 6 | 16 - 11 |
01/24/18 | Last Straw 1 | 2 - 1 | 19 - 6 | 4 - 5 | 7 - 3 |
01/31/18 | @ Memory Lanes 2 | 2 - 1 | 5 - 2 | 15 - 0 | 1 - 3 |
02/07/18 | Schult's 2 | 1 - 2 | 13 - 9 | 2 - 5 | 6 - 7 |
02/14/18 | @ BYE | 0 - 0 | 0 - 0 | 0 - 0 | |
02/21/18 | Landmark 2 | 1 - 2 | 6 - 9 | 11 - 1 | 4 - 16 |
02/28/18 | @ Landmark 1 | 0 - 3 | 11 - 13 | 4 - 17 | 6 - 9 |
03/07/18 | Eddies | 2 - 1 | 7 - 6 | 12 - 14 | 7 - 4 |
03/14/18 | @ Memory Lanes 1 | 3 - 0 | 8 - 4 | 15 - 2 | 13 - 2 |
03/21/18 | Cattail | 3 - 0 | 17 - 0 | 8 - 4 | 6 - 3 |
Wins/Losses are for your team. Scores listed as your team - opponent
* - game forfeited