Wisconsin Dartball
84th Wisconsin State 9-Man Tournament 2024
Shoot-Off Leaderboard

There are currently 214 total entries. Below are the top 50 with ties in each group.

Below .500
Player Name 1 3 1 3 Hits
CHRIS STRAW 4 2 4 3 13
Brad Stegmann 3 3 2 3 11
Derek Dehart 3 5 2 1 11
Kevin Helland 4 3 2 2 11
CHRIS STRAW 2 2 4 2 10
CHRIS STRAW 3 2 2 3 10
CHRIS STRAW 3 3 2 2 10
Brad Stegmann 1 2 3 3 9
Chico Saxby 2 2 2 3 9
Joe Knutson 1 3 3 2 9
John Laughrin 2 3 3 1 9
Kevin Helland 1 3 2 3 9
Kevin Helland 2 3 2 2 9
Kyle Lisowe 2 2 3 2 9
Mike Heileman 4 2 2 1 9
Scott Peterson 2 4 1 2 9
Tim Bourdo 3 3 2 1 9
Brad Boettcher 0 2 2 4 8
Brad Stegmann 2 3 2 1 8
Derek Dehart 2 0 5 1 8
Derek Mohr 2 1 4 1 8
Dwight Miller 3 2 1 2 8
Gary Hanson 3 1 1 3 8
Gary Muellenbach 2 1 2 3 8
Greg Topper 3 1 3 1 8
Jacob Milbrath 3 2 1 2 8
Jeff Borman 3 1 2 2 8
Karl Peura Sr 2 2 2 2 8
Ryan Dunkel 2 3 3 0 8
Andy Zuelsdorff 1 1 3 2 7
CHRIS STRAW 2 2 2 1 7
Dakota Willemssen 3 1 2 1 7
Dave Gauthier 1 3 1 2 7
Greg Topper 1 3 1 2 7
Jeff Huebner 0 1 3 3 7
Kevin Helland 0 0 4 3 7
MARK KNAPP 2 1 3 1 7
Marlin Mueller 2 1 3 1 7
Mike Heilemann 2 2 2 1 7
Tim Zblewski 5 2 0 0 7
Dave Gauthier 1 2 2 1 6
Gary Hanson 3 3 0 0 6
Jacob Milbrath 2 2 1 1 6
Jerald Olson 2 1 0 3 6
Joe Knutson 1 3 1 1 6
MARK KNAPP 3 0 1 2 6
Matt Crooks 0 2 1 3 6
Mike Heilemann 1 0 4 1 6
Mike Lenius 1 2 2 1 6
Mike OConnor 1 1 3 1 6
Above .500
Player Name 1 3 1 3 Hits
Brad Schultz 3 3 3 2 11
Mike Andrastek 3 3 4 1 11
Mike Goetsch 3 2 3 3 11
Mike Wendorf 3 3 3 2 11
Mike Wendorf 4 2 3 2 11
Nick Scherer 3 2 3 3 11
Scott Benny Footit 2 4 3 2 11
Terry Albrecht 3 2 3 3 11
Al Brandenberg 1 4 3 2 10
Brian Shimanek 3 1 3 3 10
Butch Kiesow 4 2 2 2 10
Chuck Spahn 2 2 2 4 10
Harry Roeckerw 2 2 4 2 10
Jon Rupno 2 1 2 5 10
Mike Wendorf 4 2 1 3 10
PAUL ZIENTEK 3 2 3 2 10
Terry Albrecht 3 3 3 1 10
Dan Plomedahl 2 2 3 2 9
Gary Hanson 2 2 3 2 9
Mike Goetsch 5 2 0 2 9
Nick Scherer 1 1 3 4 9
Scott Benny Footit 2 4 2 1 9
Brian Shimanek 3 2 2 1 8
Kevin Kiesow 2 2 2 2 8
Mike Goetsch 2 2 3 1 8
Mike Goetsch 3 1 4 0 8
Mike Groesnick 3 2 0 3 8
Scott Benny Footit 2 3 2 1 8
Wyatt Wathke 3 1 3 1 8
Brad Schultz 2 2 1 2 7
Jeff Schettle 3 2 1 1 7
Mike Goetsch 1 1 3 2 7
Nick Scherer 1 2 3 1 7
Wyatt Wathke 3 1 2 1 7
Butch Kiesow 2 1 1 2 6
Mike Goetsch 2 1 3 0 6
Mike Goetsch 3 1 1 1 6
Terry Albrecht 2 1 2 1 6
Tom Scherer 2 1 2 1 6
Nick Scherer 1 2 1 1 5
Tony Schultz 2 1 0 2 5
Mike Goetsch 0 1 1 2 4
Tony Schultz 1 1 1 0 3
Women
Player Name 1 3 1 3 Hits
Michelle Mohr 2 4 1 2 9
Mary Redberg 2 2 1 3 8
Lena Charles 1 2 2 2 7
Lacey Lato 2 3 1 0 6
Lena Charles 1 2 1 2 6
Lindsey Bell 2 1 1 2 6
Mary Ann Suess 3 3 0 0 6
Kelly Tordeur 0 1 4 0 5
Stacy Callies 2 1 2 0 5
Kelly Tordeur 4 0 0 0 4
Maria Witczak 1 1 1 1 4
Mary Redberg 0 0 1 3 4
Mary Rodberg 2 2 0 0 4
Tara Polzin 1 0 1 2 4
Lisa Gruszynski 1 1 1 0 3
Mary Jones 1 0 1 1 3
Nikki Hall 0 0 2 1 3
Brianna Topper 0 0 0 2 2
Mary Jones 1 0 0 1 2
Mary Redberg 0 0 2 0 2
Megan Strebig 0 0 1 1 2
Nikki Wilcox 1 0 0 1 2
Shari Verstraate 1 0 1 0 2
Tara Polzin 1 0 0 1 2
Emily Walters 1 0 0 0 1
Leslie Faye 1 0 0 0 1
Nikki Hall 1 0 0 0 1
Stacey Marcum 0 1 0 0 1
Vicki Daily 0 0 0 1 1
Amber Caylor 0 0 0 0 0
Brianna Topper 0 0 0 0 0
Mary Redberg 0 0 0 0 0