Wisconsin Dartball
84th Wisconsin State 9-Man Tournament 2024
Shoot-Off Leaderboard
Ungrouped

Below are the top 50 with ties in each group.

Above .500
Player Name 1 3 1 3 Hits
Brad Schultz 0 0 0 0 11
Mike Andrastek 0 0 0 0 11
Mike Goetsch 0 0 0 0 11
Mike Wendorf 0 0 0 0 11
Nick Scherer 0 0 0 0 11
Scott Benny Footit 0 0 0 0 11
Terry Albrecht 0 0 0 0 11
Al Brandenberg 0 0 0 0 10
Brian Shimanek 0 0 0 0 10
Butch Kiesow 0 0 0 0 10
Chuck Spahn 0 0 0 0 10
Harry Roeckerw 0 0 0 0 10
Jon Rupno 0 0 0 0 10
PAUL ZIENTEK 0 0 0 0 10
Dan Plomedahl 0 0 0 0 9
Gary Hanson 0 0 0 0 9
Kevin Kiesow 0 0 0 0 8
Mike Groesnick 0 0 0 0 8
Wyatt Wathke 0 0 0 0 8
Jeff Schettle 0 0 0 0 7
Tom Scherer 0 0 0 0 6
Tony Schultz 0 0 0 0 5
Below .500
Player Name 1 3 1 3 Hits
Chris Halverson 0 0 0 0 4
Collin Kotlarek 0 0 0 0 4
Colton Sander 0 0 0 0 4
Dennis Vold 0 0 0 0 4
Jake Weibel 0 0 0 0 4
Jim Mayo 0 0 0 0 4
Kyle Berg 0 0 0 0 4
Mark Mazzone 0 0 0 0 4
Mary Jones 0 0 0 0 4
Matt Horne 0 0 0 0 4
Pete Ottestad 0 0 0 0 4
Scott Miller 0 0 0 0 4
Zach Frank 0 0 0 0 4
Women
Player Name 1 3 1 3 Hits
Michelle Mohr 0 0 0 0 9
Mary Redberg 0 0 0 0 8
Lena Charles 0 0 0 0 7
Lacey Lato 0 0 0 0 6
Lindsey Bell 0 0 0 0 6
Mary Ann Suess 0 0 0 0 6
Kelly Tordeur 0 0 0 0 5
Stacy Callies 0 0 0 0 5
Maria Witczak 0 0 0 0 4
Mary Rodberg 0 0 0 0 4
Tara Polzin 0 0 0 0 4
Lisa Gruszynski 0 0 0 0 3
Mary Jones 0 0 0 0 3
Nikki Hall 0 0 0 0 3
Brianna Topper 0 0 0 0 2
Megan Strebig 0 0 0 0 2
Nikki Wilcox 0 0 0 0 2
Shari Verstraate 0 0 0 0 2
Emily Walters 0 0 0 0 1
Leslie Faye 0 0 0 0 1
Stacey Marcum 0 0 0 0 1
Vicki Daily 0 0 0 0 1
Amber Caylor 0 0 0 0 0