Wisconsin Dartball
Wisconsin Dartball
| Statistic | Player | Team | Value |
|---|---|---|---|
| Largest Win | St. John Blue | 12 | |
| Game Hit Streak | Mike Kintop | St. John Blue | 12* |
| Rick Fare | St. John Blue | 12* | |
| RBIs in Game | Rick Fare | St. John Blue | 5* |
| RBIs in Night | Kevin Gaffney | St. John Blue | 7* |
| AB Hit Streak | Kurt Lazarski | St. Adalbert Silver | 8* |
| Game Hit Streak | Steve Slamka | St. Adalbert Silver | 12* |
| Mike Hahn | St. Charles Borromeo Gold | 12* | |
| Most Runs In Inning | St. Charles Borromeo Gold | 7* | |
| Largest Avg Win Differential | St. Charles Borromeo Gold | 6.9 | |
| Hits in Night | Jamie Bohn | St. Charles Borromeo Gold | 11* |
| Adrian Krueger | St. Charles Borromeo Gold | 11* | |
| RBIs in Night | Mike Hahn | St. Charles Borromeo Gold | 7* |
| Adrian Krueger | St. Charles Borromeo Gold | 7* | |
| Largest Win | St. Charles Borromeo Gold | 12 | |
| Largest Avg Loss Differential | St. Charles Borromeo Gold | 5.6 | |
| Largest Loss | St. Veronica White | 12 | |
| Game Hit Streak | Bill Szeflinski | St. Gregory The Great Blue | 12* |
| AB Hitless Streak | Tommy Fucile | St. Barnabas White | 27* |
| Most Extra Inning Games | St. Barnabas White | 3* | |
| Largest Loss | Mother of Perpetual Help Blue | 12 | |
| St. John The Evangelist Gold | 12 | ||
| Game Hitless Streak | Dan Kimminau | Mother of Perpetual Help Gold | 8* |
| AB Hitless Streak | Dan Kimminau | Mother of Perpetual Help Gold | 27* |
* - This Stat is calculated from statistics uploaded to the website from the Dartball Statistician app therfore only teams using the Dartball Statistician app are included in the results.
The Dartball Statistician can be downloaded to an Android device from the Google Play Store or an Amazon device from the Amazon Store.
In order to see these advanced statistics you will need to download the app to an Android device and enter game results at bat by at bat.
The app will then upload the results to the web site and update the Standings page, the Stat Leaders page, the Statistics page and the Statistics Advanced page.