Wisconsin Dartball
St. Barnabas White
Game Score Sheets
Opponent
14
  1 2 3 4 5 6 7 8 9 H AB R RBI
Player 1 OB1 O1 O1 O1 11 11 O1/ 2 7 1 0
Player 2 11 O1/ 11 11 O3 SO3 3 6 3 0
Player 3 33 11 33 O1 O3 33 4 6 3 3
Player 4 11 33 O1/ 33 O3/ O1 3 6 2 3
Player 5 33 O1 O1 11 11 11 4 6 2 3
Player 6 O1 O1 O1 33 O3 33 2 6 2 2
Player 7 O1/ O1/ 11 11 O3 11 3 6 1 2
Player 8 SO1 SO1 O3/ SO3/ SO3/ 33 1 6 0 1
Hits 4 0 2 2 1 5 1 1 6        
Runs 3 0 1 1 0 4 0 0 5        
Handicap 0 0 0 0 0 0 0 0 0        
St. Barnabas White +1 after 1, +2 after 2, +1 after 3
9
  1 2 3 4 5 6 7 8 9 H AB R RBI
Jerry Bennett O1 33 O1 11 33 3 5 0 2
Mike Fucile 11 O1 O1/ O3 O1/ 1 5 0 0
Tim Bublitz O3 O1 O1 O3/ O1 0 5 0 0
Jason Kluka O3/ O1/ 11 33 11 3 5 2 0
Alex Lovas O1 Di1 33 33 O1 2 5 1 2
Corey Hartzheim OB1 O1 O1 11 O3/ 1 5 1 1
Dennis Paucek SO1/ OB1/ O1/ O3 0 4 0 0
Tommy Fucile 11 SO1 SO1 O3 1 4 1 0
Hits 1 0 2 0 0 2 1 4 1        
Runs 0 0 1 0 0 1 0 3 0        
Handicap 0 0 1 0 0 2 0 1 0