Wisconsin Dartball
St. Gregory The Great Blue
Game Score Sheets
St. Gregory The Great Blue
8
  1 2 3 4 5 6 7 8 9 H AB R RBI
Bill Szeflinski O1 O1 O1/ 33 1 4 0 1
Dean Benning O1 SO1 O1 O1/ 0 4 0 0
Tony Amoroso SW1/ O1/ O1 11 1 4 1 0
Rich Land O1 11 11 11 3 4 2 0
Walt Falkowski O1 O3 O3/ O1 0 4 0 0
Jason Land O1/ SO3 11 11 2 4 2 0
Jordan Mathiebe 11 33 SO1 33 3 4 1 4
Terry Dunsworth O3 O1/ OB1 11 1 4 0 1
Dave Kaczmarek O3 SO1 33 SW3 1 4 1 1
Justin Cancilla O3/ OB1 11 OB3/ 1 4 1 1
Hits 0 0 1 0 2 0 1 4 5        
Runs 0 0 0 0 1 0 0 3 4        
Handicap 0 0 0 0 0 0 0 0 0        
Opponent +1 after 1, +1 after 2
7
  1 2 3 4 5 6 7 8 9 H AB R RBI
Player 1 O1 11 O1 O1/ 1 4 0 0
Player 2 O1 OB3/ 11 O1 1 4 0 0
Player 3 11 O1 SO1 O1 1 4 1 0
Player 4 33 O1 O1/ 11 2 4 2 1
Player 5 11 OB1/ O1 HR4 2 4 1 3
Player 6 SH3/ 11 O1 OB3/ 1 4 0 0
Player 7 O1 OB1 O1/ SO1 0 4 0 0
Player 8 HR4 OB1 O1 OB1 1 4 1 1
Player 9 OB1 SO1/ O1 O1/ 0 4 0 0
Hits 3 2 0 1 1 0 0 2 0        
Runs 2 1 0 0 0 0 0 2 0        
Handicap 2 0 0 0 0 0 0 0 0