Wisconsin Dartball
St. John Blue
Game Score Sheets
St. John Blue
11
  1 2 3 4 5 6 7 8 9 10 H AB R RBI
Mike Kintop 11 11 33 11 33 O1/ 5 6 2 3
Kaden Hutchins 11 O3 O1/ OB1 O1 O1 1 6 1 0
Christopher Straw O3 SO3 11 O3/ SO1/ 11 2 6 1 0
Kevin Gaffney O3 33 O3 11 11 O3 3 6 2 1
Rick Fare 33 11 O3 O3 33 33 4 6 1 5
Pete Lukaszewski O1/ O3/ O3/ O3 O1 O1/ 0 6 0 0
Robert Ugrotzi O1 O1 11 SW3/ 11 2 5 2 1
Bruce Mittlestedt OB1 OB1 22 11 OB3 2 5 1 0
Mike Hinckle O1/ 11 O3 O3 33 2 5 1 1
Hits 3 0 3 2 1 3 1 2 4 2        
Runs 2 0 2 1 0 1 0 1 3 1        
Handicap 0 0 0 0 0 0 0 0 0 0        
St Barnabas +1 after 1, +2 after 2, +1 after 3, +1 after 4
10
  1 2 3 4 5 6 7 8 9 10 H AB R RBI
Jerry O1 SO1 33 O3 O3 1 5 1 2
John O1 O1 O1 SO3/ OB3/ 0 5 0 0
Tim O1/ 11 11 11 3 4 1 1
Jayson O1 O1/ O3/ O3 0 4 0 0
Alex SO1 SW1 O1 SO3 0 4 0 0
Mike O4/ O1 OB2 33 1 4 1 1
Greg 11 OB1/ 11 11 3 4 0 1
Corey SW3 11 OB1/ SW3/ 1 4 1 0
Tommy SW3 2B1 O1 SO1 1 4 1 0
Jason S OB3/ OB1 11 11 2 4 0 0
Hits 0 0 1 1 0 4 1 1 3 1        
Runs 0 0 0 0 0 3 0 0 2 0        
Handicap 0 0 0 0 0 4 0 0 1 0