Statistic | Player | Team | Value |
---|---|---|---|
Most Extra Inning Games | Hen House | 3* | |
Most Runs In Inning | Steel Wheel 1 | 6* | |
Hen House | 6* | ||
Pub 54 | 6* | ||
Pub 54 | 6* | ||
Red Room | 6* | ||
Red Room | 6* | ||
Steel Wheel 2 | 6* | ||
Steel Wheel 2 | 6* | ||
Largest Win | Bull Pen 2 | 14 | |
Largest Avg Win Differential | Bull Pen 2 | 6.2 | |
Largest Loss | Chasers 2 | 12 | |
Largest Avg Loss Differential | Chasers 1 | 4.3 | |
Institute Saloon | 4.3 | ||
AB Hit Streak | Mark Dahms | Bull Pen 1 | 7* |
Sam Gerend | Red Room | 7* | |
Kyle Thomas | Idlewild Golf Club | 7* | |
AB Hitless Streak | Tonia Kiehnau | Institute Saloon | 44* |
Game Hit Streak | Tiffany Pichette | Bull Pen 2 | 27* |
Jay Stegmann | Steel Wheel 1 | 27* | |
Joe Hoffman | Red Room | 27* | |
Jacob Neuzil | Pub 54 | 27* | |
Game Hitless Streak | Tonia Kiehnau | Institute Saloon | 10* |
Hits in Night | Jay Stegmann | Steel Wheel 1 | 14* |
RBIs in Game | Mark Dahms | Bull Pen 1 | 5* |
Jason Paul | Steel Wheel 2 | 5* | |
Matt Kinjerski | Steel Wheel 2 | 5* | |
Jason Dart | Steel Wheel 2 | 5* | |
Larry Jorgenson | Pub 54 | 5* | |
Bill Aune | Idlewild Golf Club | 5* | |
RBIs in Night | Mark Dahms | Bull Pen 1 | 9* |
Jay Stegmann | Steel Wheel 1 | 9* |
* - This Stat is calculated from statistics uploaded to the website from the Dartball Statistician app therfore only teams using the Dartball Statistician app are included in the results.
The Dartball Statistician can be downloaded to an Android device from the Google Play Store or an Amazon device from the Amazon Store.
In order to see these advanced statistics you will need to download the app to an Android device and enter game results at bat by at bat.
The app will then upload the results to the web site and update the Standings page, the Stat Leaders page, the Statistics page and the Statistics Advanced page.