Date | Opponent |
---|---|
11/14/24 | @ Birmingham's Bar |
11/21/24 | Chasers 2 |
12/05/24 | @ Steel Wheel 2 |
12/12/24 | Institute Saloon |
12/19/24 | Red Room |
01/02/25 | @ Idlewild Golf Club |
01/09/25 | Steel Wheel 2 |
01/16/25 | @ Chasers 1 |
01/23/25 | @ Pub 54 |
01/30/25 | Birmingham's Bar |
02/06/25 | Bull Pen 2 |
02/20/25 | Steel Wheel 1 |
02/27/25 | @ Hen House |
03/06/25 | Idlewild Golf Club |
03/13/25 | @ Red Room |
03/20/25 | @ Institute Saloon |
03/27/25 | @ Chasers 2 |
Date | Opponent | W/L | #1 | #2 | #3 | |
---|---|---|---|---|---|---|
11/07/24 | Pub 54 | 1 - 2 | 5 - 8 | 13 - 8 | 4 - 13 | |
10/31/24 | @ Bull Pen 2 | 0 - 3 | 7 - 9 | 3 - 10 | 1 - 15 | |
10/24/24 | Chasers 1 | 2 - 1 | 13 - 3 | 1 - 3 | 9 - 8 | |
10/17/24 | @ Steel Wheel 1 | 3 - 0 | 7 - 1 | 8 - 4 | 10 - 9 | |
10/10/24 | Hen House | 1 - 2 | 10 - 9 | 8 - 9 | 10 - 11 |
Wins/Losses are for your team. Scores listed as your team - opponent
* - game forfeited