Date | Opponent |
---|---|
11/14/24 | Steel Wheel 2 |
11/21/24 | @ Bull Pen 1 |
12/05/24 | Idlewild Golf Club |
12/12/24 | Bull Pen 2 |
12/19/24 | @ Chasers 1 |
01/02/25 | Pub 54 |
01/09/25 | @ Idlewild Golf Club |
01/16/25 | @ Steel Wheel 1 |
01/23/25 | Hen House |
01/30/25 | @ Steel Wheel 2 |
02/06/25 | Red Room |
02/20/25 | @ Institute Saloon |
02/27/25 | @ Birmingham's Bar |
03/06/25 | @ Pub 54 |
03/13/25 | Chasers 1 |
03/20/25 | @ Bull Pen 2 |
03/27/25 | Bull Pen 1 |
Date | Opponent | W/L | #1 | #2 | #3 | |
---|---|---|---|---|---|---|
11/07/24 | @ Hen House | 3 - 0 | 6 - 3 | 5 - 2 | 10 - 6 | |
10/31/24 | @ Red Room | 1 - 2 | 0 - 8 | 7 - 11 | 7 - 0 | |
10/24/24 | Steel Wheel 1 | 0 - 3 | 6 - 18 | 1 - 2 | 1 - 8 | |
10/17/24 | Institute Saloon | 2 - 1 | 3 - 2 | 4 - 1 | 1 - 8 | |
10/10/24 | Birmingham's Bar | 1 - 2 | 1 - 0 | 1 - 2 | 0 - 1 |
Wins/Losses are for your team. Scores listed as your team - opponent
* - game forfeited