Date | Opponent |
---|---|
12/05/24 | Steel Wheel 1 |
12/12/24 | @ Red Room |
12/19/24 | Pub 54 |
01/02/25 | Chasers 1 |
01/09/25 | @ Steel Wheel 1 |
01/16/25 | @ Bull Pen 2 |
01/23/25 | @ Chasers 2 |
01/30/25 | Institute Saloon |
02/06/25 | Idlewild Golf Club |
02/20/25 | @ Steel Wheel 2 |
02/27/25 | Bull Pen 1 |
03/06/25 | @ Chasers 1 |
03/13/25 | @ Pub 54 |
03/20/25 | Red Room |
03/27/25 | Birmingham's Bar |
Date | Opponent | W/L | #1 | #2 | #3 | |
---|---|---|---|---|---|---|
11/21/24 | @ Birmingham's Bar | 2 - 1 | 4 - 5 | 7 - 5 | 2 - 0 | |
11/14/24 | @ Institute Saloon | 2 - 1 | 5 - 4 | 8 - 11 | 3 - 0 | |
11/07/24 | Chasers 2 | 0 - 3 | 3 - 6 | 2 - 5 | 6 - 10 | |
10/31/24 | @ Idlewild Golf Club | 1 - 2 | 3 - 5 | 0 - 12 | 9 - 1 | |
10/24/24 | Bull Pen 2 | 2 - 1 | 1 - 2 | 3 - 0 | 5 - 3 | |
10/17/24 | Steel Wheel 2 | 3 - 0 | 9 - 8 | 13 - 8 | 14 - 7 | |
10/10/24 | @ Bull Pen 1 | 2 - 1 | 9 - 10 | 9 - 8 | 11 - 10 |
Wins/Losses are for your team. Scores listed as your team - opponent
* - game forfeited