Date | Opponent |
---|---|
11/14/24 | @ Steel Wheel 1 |
11/21/24 | Red Room |
12/05/24 | @ Chasers 2 |
12/12/24 | @ Steel Wheel 2 |
12/19/24 | Bull Pen 2 |
01/02/25 | Bull Pen 1 |
01/09/25 | Chasers 2 |
01/16/25 | @ Birmingham's Bar |
01/23/25 | @ Institute Saloon |
01/30/25 | Steel Wheel 1 |
02/06/25 | @ Hen House |
02/20/25 | @ Chasers 1 |
02/27/25 | Pub 54 |
03/06/25 | @ Bull Pen 1 |
03/13/25 | @ Bull Pen 2 |
03/20/25 | Steel Wheel 2 |
03/27/25 | @ Red Room |
Date | Opponent | W/L | #1 | #2 | #3 | |
---|---|---|---|---|---|---|
11/07/24 | Institute Saloon | 3 - 0 | 2 - 1 | 8 - 0 | 7 - 6 | |
10/31/24 | Hen House | 2 - 1 | 5 - 3 | 12 - 0 | 1 - 9 | |
10/24/24 | Birmingham's Bar | 0 - 3 | 2 - 4 | 4 - 6 | 2 - 4 | |
10/17/24 | Chasers 1 | 2 - 1 | 9 - 11 | 4 - 2 | 7 - 1 | |
10/10/24 | @ Pub 54 | 2 - 1 | 6 - 3 | 1 - 6 | 6 - 3 |
Wins/Losses are for your team. Scores listed as your team - opponent
* - game forfeited