Date | Opponent |
---|---|
11/14/24 | Idlewild Golf Club |
11/21/24 | Bull Pen 2 |
12/05/24 | @ Hen House |
12/12/24 | @ Pub 54 |
12/19/24 | Steel Wheel 2 |
01/02/25 | Institute Saloon |
01/09/25 | Hen House |
01/16/25 | Chasers 2 |
01/23/25 | Chasers 1 |
01/30/25 | @ Idlewild Golf Club |
02/06/25 | @ Birmingham's Bar |
02/20/25 | @ Bull Pen 1 |
02/27/25 | Red Room |
03/06/25 | @ Institute Saloon |
03/13/25 | @ Steel Wheel 2 |
03/20/25 | Pub 54 |
03/27/25 | @ Bull Pen 2 |
Date | Opponent | W/L | #1 | #2 | #3 | |
---|---|---|---|---|---|---|
11/07/24 | @ Chasers 1 | 2 - 1 | 3 - 7 | 10 - 1 | 12 - 7 | |
10/31/24 | Birmingham's Bar | 3 - 0 | 2 - 0 | 3 - 0 | 8 - 7 | |
10/24/24 | @ Chasers 2 | 3 - 0 | 18 - 6 | 2 - 1 | 8 - 1 | |
10/17/24 | Bull Pen 1 | 0 - 3 | 1 - 7 | 4 - 8 | 9 - 10 | |
10/10/24 | @ Red Room | 3 - 0 | 5 - 4 | 9 - 4 | 5 - 3 |
Wins/Losses are for your team. Scores listed as your team - opponent
* - game forfeited