Date | Opponent |
---|---|
11/14/24 | @ Chasers 2 |
11/21/24 | @ Institute Saloon |
12/05/24 | Bull Pen 1 |
12/12/24 | Idlewild Golf Club |
12/19/24 | @ Steel Wheel 1 |
01/02/25 | @ Birmingham's Bar |
01/09/25 | @ Bull Pen 1 |
01/16/25 | @ Red Room |
01/23/25 | @ Bull Pen 2 |
01/30/25 | Chasers 2 |
02/06/25 | Pub 54 |
02/20/25 | Hen House |
02/27/25 | @ Chasers 1 |
03/06/25 | Birmingham's Bar |
03/13/25 | Steel Wheel 1 |
03/20/25 | @ Idlewild Golf Club |
03/27/25 | Institute Saloon |
Date | Opponent | W/L | #1 | #2 | #3 | |
---|---|---|---|---|---|---|
11/07/24 | Bull Pen 2 | 0 - 3 | 2 - 11 | 2 - 8 | 3 - 7 | |
10/31/24 | @ Pub 54 | 0 - 3 | 4 - 7 | 5 - 11 | 2 - 4 | |
10/24/24 | Red Room | 3 - 0 | 7 - 5 | 13 - 6 | 10 - 5 | |
10/17/24 | @ Hen House | 0 - 3 | 8 - 9 | 8 - 13 | 7 - 14 | |
10/10/24 | Chasers 1 | 3 - 0 | 7 - 6 | 4 - 1 | 5 - 2 |
Wins/Losses are for your team. Scores listed as your team - opponent
* - game forfeited