Date | Opponent | W/L | #1 | #2 | #3 |
---|---|---|---|---|---|
10/03/19 | @ St. Peter Panthers | 1 - 2 | 3 - 6 | 4 - 8 | 10 - 6 |
10/10/19 | Trinity Tigers | 1 - 2 | 3 - 14 | 14 - 4 | 5 - 7 |
10/17/19 | St. Paul Mustangs | 2 - 1 | 5 - 4 | 11 - 6 | 3 - 12 |
10/24/19 | Immanuel Lightning | 2 - 1 | 1 - 3 | 6 - 5 | 5 - 4 |
10/31/19 | @ St. Paul Eagles | 3 - 0 | 10 - 4 | 8 - 1 | 5 - 4 |
11/07/19 | @ St. Luke Colts | 3 - 0 | 6 - 4 | 10 - 2 | 6 - 5 |
11/14/19 | Good Shepherd Falcons | 2 - 1 | 10 - 6 | 2 - 6 | 10 - 6 |
11/21/19 | @ Bye | ||||
12/05/19 | @ St. Paul Lancers | 1 - 2 | 5 - 8 | 12 - 9 | 5 - 15 |
12/12/19 | St. Peter Panthers | 3 - 0 | 10 - 7 | 5 - 4 | 7 - 6 |
12/19/19 | @ Trinity Tigers | 0 - 3 | 0 - 14 | 1 - 8 | 2 - 12 |
01/09/20 | @ St. Paul Mustangs | ||||
01/16/20 | @ Immanuel Lightning | ||||
01/23/20 | St. Paul Eagles | ||||
01/30/20 | St. Luke Colts | ||||
02/06/20 | @ Good Shepherd Falcons | ||||
02/13/20 | @ Bye | ||||
02/20/20 | St. Paul Lancers |
Wins/Losses are for your team. Scores listed as your team - opponent
* - game forfeited