Date | Opponent | W/L | #1 | #2 | #3 |
---|---|---|---|---|---|
10/03/19 | St. Paul Eagles | 1 - 2 | 1 - 6 | 6 - 5 | 3 - 4 |
10/10/19 | @ St. Luke Colts | 1 - 2 | 7 - 0 | 2 - 5 | 3 - 4 |
10/17/19 | @ Good Shepherd Falcons | 3 - 0 | 11 - 2 | 6 - 1 | 4 - 2 |
10/24/19 | @ Bethany Bombers | 1 - 2 | 3 - 1 | 5 - 6 | 4 - 5 |
10/31/19 | St. Paul Lancers | 2 - 1 | 4 - 8 | 9 - 4 | 7 - 4 |
11/07/19 | @ St. Peter Panthers | 1 - 2 | 4 - 5 | 6 - 5 | 0 - 6 |
11/14/19 | Trinity Tigers | 1 - 2 | 13 - 4 | 8 - 9 | 0 - 8 |
11/21/19 | St. Paul Mustangs | 2 - 1 | 8 - 3 | 8 - 7 | 4 - 6 |
12/05/19 | @ Bye | ||||
12/12/19 | @ St. Paul Eagles | 1 - 2 | 8 - 13 | 5 - 8 | 9 - 5 |
12/19/19 | St. Luke Colts | 2 - 1 | 2 - 4 | 6 - 2 | 5 - 0 |
01/09/20 | Good Shepherd Falcons | ||||
01/16/20 | Bethany Bombers | ||||
01/23/20 | @ St. Paul Lancers | ||||
01/30/20 | St. Peter Panthers | ||||
02/06/20 | @ Trinity Tigers | ||||
02/13/20 | @ St. Paul Mustangs | ||||
02/20/20 | @ Bye |
Wins/Losses are for your team. Scores listed as your team - opponent
* - game forfeited