Wisconsin Dartball
Wisconsin Dartball
| Statistic | Player | Team | Value |
|---|---|---|---|
| Game Hit Streak | Terry Ford | Olson’s | 3* |
| Travis Logslett | Olson’s | 3* | |
| Lucas Logslett | Olson’s | 3* | |
| Brayden Petz | Olson’s | 3* | |
| Gene Albrecht | A-Team 1 | 3* | |
| Josh Albrecht | A-Team 1 | 3* | |
| Scott Lake | A-Team 1 | 3* | |
| Eric Anderson | Auto Value | 3* | |
| Joe Topper | Auto Value | 3* | |
| Scott Miller | Auto Value | 3* | |
| Blaine Anderson | Auto Value | 3* | |
| Todd McMahon | Dean & Sues | 3* | |
| Pete Joas | Dean & Sues | 3* | |
| Brody Peterson | Dean & Sues | 3* | |
| Mark Peterson | Dean & Sues | 3* | |
| Most Runs In Inning | Dean & Sues | 7* | |
| RBIs in Game | Todd McMahon | Dean & Sues | 11* |
| Largest Loss | Becks | 13 | |
| Game Hit Streak | Jay Prissel | Becks | 3* |
| Jim Brott | Becks | 3* | |
| Dave Yarrington | Becks | 3* | |
| Courtney Olson | Jerrys | 3* | |
| Larry Butero | Jerrys | 3* | |
| Rick Gotliebson | Jerrys | 3* | |
| Dustin Olson | Jerrys | 3* | |
| Justin Holten. | Jerrys | 3* | |
| Most Runs In Inning | Jerrys | 7* | |
| Largest Loss | NBW | 13 | |
| Largest Avg Win Differential | NBW | 8.0 | |
| Game Hit Streak | Vernon Erdman | NBW | 3* |
| Wendy Stephan | NBW | 3* | |
| Vern Hazen | NBW | 3* | |
| Dean Strasburg | NBW | 3* | |
| Paul Meznarich | Off the Rail Meats | 3* | |
| Paul Wiese | Off the Rail Meats | 3* | |
| Colton Sander | Off the Rail Meats | 3* | |
| Game Hitless Streak | Korinne Wiese | Off the Rail Meats | 3* |
| AB Hitless Streak | Korinne Wiese | Off the Rail Meats | 19* |
| Largest Win | Saltness Home Inspection | 10 | |
| Game Hit Streak | Pete Saltness | Saltness Home Inspection | 3* |
| Brad Wik | Saltness Home Inspection | 3* | |
| Tim Huebner | Saltness Home Inspection | 3* | |
| Tony Schultz | Saltness Home Inspection | 3* | |
| Jim Mayo | SFB | 3* | |
| Marlin Mueller | SFB | 3* | |
| Dennis Vold | SFB | 3* | |
| Steve Stewart | SFB | 3* | |
| Most Runs In Inning | SFB | 7* | |
| Hits in Night | Steve Stewart | SFB | 27* |
| RBIs in Night | Steve Stewart | SFB | 17* |
| AB Hit Streak | Steve Stewart | SFB | 8* |
| Lowell Topper | Wallys Boys | 8* | |
| Game Hit Streak | Lowell Topper | Wallys Boys | 3* |
| Bryant Knutson | Wallys Boys | 3* | |
| Kevin Helland | Wallys Boys | 3* | |
| Greg Topper | Wallys Boys | 3* | |
| Craig Huebner | Benco | 3* | |
| Jeff Huebner | Benco | 3* | |
| Largest Avg Win Differential | A-Team 2 | 8.0 | |
| Largest Loss | A-Team 2 | 13 | |
| Largest Avg Loss Differential | A-Team 2 | 9.5 | |
| Game Hit Streak | Eric Geurts | A-Team 2 | 3* |
| Mike Hoepner | A-Team 2 | 3* | |
| Dalton Hep | A-Team 2 | 3* | |
| Ron Krueger | A-Team 2 | 3* | |
| Anthony Zimmerman | CBA | 3* | |
| Aaron Brotzman | CBA | 3* |
* - This Stat is calculated from statistics uploaded to the website from the Dartball Statistician app therfore only teams using the Dartball Statistician app are included in the results.
The Dartball Statistician can be downloaded to an Android device from the Google Play Store or an Amazon device from the Amazon Store.
In order to see these advanced statistics you will need to download the app to an Android device and enter game results at bat by at bat.
The app will then upload the results to the web site and update the Standings page, the Stat Leaders page, the Statistics page and the Statistics Advanced page.