

Date | Opponent |
---|---|
10/09/25 | @ Saltness Home Inspection |
10/16/25 | @ NBW |
10/23/25 | @ Dean & Sues |
10/30/25 | @ Olson’s |
11/06/25 | Gerhards |
11/13/25 | SFB |
11/20/25 | Becks |
12/04/25 | CBA |
12/11/25 | Off the Rail Meats |
01/08/26 | Benco |
01/15/26 | Wallys Boys |
01/22/26 | @ Jerrys |
01/29/26 | @ A-Team 2 |
Date | Opponent | W/L | #1 | #2 | #3 | |
---|---|---|---|---|---|---|
10/02/25 | @ Auto Value | ![]() |
2 - 1 | 5 - 4 | 5 - 10 | 10 - 9 |
Wins/Losses are for your team. Scores listed as your team - opponent
* - game forfeited