

Date | Opponent |
---|---|
10/09/25 | @ Becks |
10/16/25 | @ CBA |
10/23/25 | @ Off the Rail Meats |
11/06/25 | @ Benco |
11/13/25 | @ Wallys Boys |
11/20/25 | @ Jerrys |
12/04/25 | @ Gerhards |
12/11/25 | Auto Value |
12/18/25 | Saltness Home Inspection |
01/08/26 | NBW |
01/15/26 | Dean & Sues |
01/22/26 | Olson’s |
01/29/26 | A-Team 1 |
Date | Opponent | W/L | #1 | #2 | #3 | |
---|---|---|---|---|---|---|
10/02/25 | SFB | ![]() |
1 - 2 | 12 - 4 | 11 - 17 | 15 - 28 |
Wins/Losses are for your team. Scores listed as your team - opponent
* - game forfeited