Date | Opponent |
---|---|
11/14/24 | Auto Value |
11/21/24 | @ Wallys Boys |
12/05/24 | Dean & Sues |
12/12/24 | @ Olson’s |
12/19/24 | Saltness Home Inspection |
01/02/25 | @ Benco |
01/09/25 | NBW |
01/16/25 | @ JBSI |
01/23/25 | A-Team 1 |
Date | Opponent | W/L | #1 | #2 | #3 | |
---|---|---|---|---|---|---|
11/07/24 | @ SFB | 0 - 3 | 0 - 10 | 3 - 7 | 3 - 17 | |
10/31/24 | Off the Rail Meats | 1 - 2 | 1 - 3 | 7 - 5 | 4 - 6 | |
10/24/24 | @ A-Team 2 | 1 - 2 | 1 - 11 | 2 - 4 | 4 - 2 | |
10/17/24 | Jerrys | 1 - 2 | 0 - 5 | 11 - 12 | 8 - 5 | |
10/10/24 | @ Gerhards | 2 - 1 | 12 - 9 | 10 - 5 | 9 - 15 |
Wins/Losses are for your team. Scores listed as your team - opponent
* - game forfeited