

Date | Opponent |
---|---|
10/09/25 | Gerhards |
10/16/25 | Olson’s |
10/23/25 | A-Team 1 |
10/30/25 | SFB |
11/06/25 | Becks |
11/13/25 | CBA |
11/20/25 | Off the Rail Meats |
12/11/25 | @ Benco |
12/18/25 | @ Wallys Boys |
01/08/26 | @ Jerrys |
01/15/26 | @ A-Team 2 |
01/22/26 | @ Auto Value |
01/29/26 | @ Saltness Home Inspection |
Date | Opponent | W/L | #1 | #2 | #3 | |
---|---|---|---|---|---|---|
10/02/25 | @ NBW | ![]() |
2 - 1 | 3 - 11 | 13 - 12 | 26 - 13 |
Wins/Losses are for your team. Scores listed as your team - opponent
* - game forfeited