Date | Opponent |
---|---|
11/14/24 | @ Off the Rail Meats |
11/21/24 | @ Auto Value |
12/05/24 | @ CBA |
12/12/24 | Saltness Home Inspection |
12/19/24 | NBW |
01/02/25 | A-Team 1 |
01/09/25 | Gerhards |
01/16/25 | A-Team 2 |
01/23/25 | SFB |
Date | Opponent | W/L | #1 | #2 | #3 | |
---|---|---|---|---|---|---|
11/07/24 | @ Jerrys | 3 - 0 | 24 - 12 | 17 - 6 | 16 - 9 | |
10/24/24 | @ JBSI | 3 - 0 | 15 - 6 | 7 - 6 | 10 - 8 | |
10/17/24 | @ Benco | 1 - 2 | 12 - 15 | 12 - 16 | 14 - 0 | |
10/10/24 | @ Olson’s | 2 - 1 | 19 - 16 | 26 - 8 | 11 - 18 | |
10/03/24 | Wallys Boys | 1 - 2 | 7 - 22 | 8 - 15 | 20 - 5 |
Wins/Losses are for your team. Scores listed as your team - opponent
* - game forfeited