Date | Opponent | W/L | #1 | #2 | #3 | |
---|---|---|---|---|---|---|
11/07/24 | @ A-Team 1 | 0 - 2 | 9 - 10 | 7 - 22 | -1 - -1 | |
10/31/24 | @ NBW | 2 - 1 | 1 - 6 | 5 - 1 | 3 - 1 | |
10/24/24 | Saltness Home Inspection | 1 - 2 | 7 - 4 | 2 - 12 | 4 - 7 | |
10/17/24 | Dean & Sues | 2 - 1 | 15 - 12 | 16 - 12 | 0 - 14 | |
10/10/24 | Auto Value | 0 - 3 | 4 - 16 | 6 - 7 | 4 - 13 | |
10/03/24 | Off the Rail Meats | 3 - 0 | 5 - 2 | 4 - 3 | 5 - 4 |
Wins/Losses are for your team. Scores listed as your team - opponent
* - game forfeited