

Date | Opponent |
---|---|
10/16/25 | @ Gerhards |
10/23/25 | Wallys Boys |
10/30/25 | Jerrys |
11/06/25 | A-Team 2 |
11/13/25 | Auto Value |
11/20/25 | Saltness Home Inspection |
12/04/25 | NBW |
12/11/25 | Dean & Sues |
12/18/25 | @ Olson’s |
01/08/26 | @ A-Team 1 |
01/15/26 | @ SFB |
01/22/26 | @ Becks |
01/29/26 | @ CBA |
Date | Opponent | W/L | #1 | #2 | #3 | |
---|---|---|---|---|---|---|
10/02/25 | @ Off the Rail Meats | ![]() |
2 - 1 | 0 - 4 | 5 - 4 | 8 - 0 |
Wins/Losses are for your team. Scores listed as your team - opponent
* - game forfeited