

Date | Opponent |
---|---|
10/09/25 | @ CBA |
10/16/25 | @ Off the Rail Meats |
10/30/25 | @ Benco |
11/06/25 | @ Wallys Boys |
11/13/25 | @ Gerhards |
11/20/25 | A-Team 2 |
12/04/25 | Auto Value |
12/11/25 | Saltness Home Inspection |
12/18/25 | NBW |
01/08/26 | Dean & Sues |
01/15/26 | Olson’s |
01/22/26 | A-Team 1 |
01/29/26 | @ SFB |
Date | Opponent | W/L | #1 | #2 | #3 | |
---|---|---|---|---|---|---|
10/02/25 | @ Becks | ![]() |
2 - 1 | 15 - 2 | 11 - 15 | 1 - 0 |
Wins/Losses are for your team. Scores listed as your team - opponent
* - game forfeited