

Date | Opponent |
---|---|
10/09/25 | Olson’s |
10/16/25 | A-Team 1 |
10/23/25 | SFB |
10/30/25 | Becks |
11/06/25 | CBA |
11/13/25 | Off the Rail Meats |
12/04/25 | @ Benco |
12/11/25 | @ Wallys Boys |
12/18/25 | @ Jerrys |
01/08/26 | @ A-Team 2 |
01/15/26 | @ Auto Value |
01/22/26 | @ Saltness Home Inspection |
01/29/26 | @ Gerhards |
Date | Opponent | W/L | #1 | #2 | #3 | |
---|---|---|---|---|---|---|
10/02/25 | Dean & Sues | ![]() |
1 - 2 | 11 - 3 | 12 - 13 | 13 - 26 |
Wins/Losses are for your team. Scores listed as your team - opponent
* - game forfeited