Date | Opponent | W/L | #1 | #2 | #3 | |
---|---|---|---|---|---|---|
01/02/25 | @ Saltness Home Inspection | 0 - 3 | 5 - 6 | 0 - 10 | 8 - 14 | |
12/19/24 | @ Dean & Sues | 2 - 1 | 4 - 14 | 11 - 8 | 18 - 9 | |
12/12/24 | @ Auto Value | 1 - 2 | 13 - 17 | 8 - 18 | 16 - 1 | |
12/05/24 | @ Off the Rail Meats | 3 - 0 | 4 - 1 | 2 - 1 | 2 - 0 | |
11/21/24 | @ Jerrys | 0 - 3 | 9 - 10 | 2 - 8 | 4 - 7 | |
11/07/24 | @ JBSI | 2 - 1 | 3 - 11 | 7 - 4 | 7 - 3 | |
10/31/24 | Benco | 1 - 2 | 6 - 1 | 1 - 5 | 1 - 3 | |
10/24/24 | Olson’s | 2 - 1 | 6 - 4 | 12 - 5 | 3 - 15 | |
10/17/24 | Wallys Boys | 1 - 2 | 3 - 13 | 2 - 6 | 6 - 4 | |
10/10/24 | SFB | 0 - 3 | 3 - 8 | 3 - 14 | 0 - 18 | |
10/03/24 | A-Team 2 | 2 - 1 | 10 - 4 | 5 - 6 | 5 - 4 |
Wins/Losses are for your team. Scores listed as your team - opponent
* - game forfeited