

Date | Opponent |
---|---|
10/09/25 | @ NBW |
10/16/25 | @ Dean & Sues |
10/23/25 | Gerhards |
10/30/25 | A-Team 1 |
11/06/25 | SFB |
11/13/25 | Becks |
11/20/25 | CBA |
12/04/25 | Off the Rail Meats |
12/18/25 | Benco |
01/08/26 | @ Wallys Boys |
01/15/26 | @ Jerrys |
01/22/26 | @ A-Team 2 |
01/29/26 | @ Auto Value |
Date | Opponent | W/L | #1 | #2 | #3 | |
---|---|---|---|---|---|---|
10/02/25 | @ Saltness Home Inspection | ![]() |
0 - 3 | 4 - 14 | 8 - 9 | 1 - 11 |
Wins/Losses are for your team. Scores listed as your team - opponent
* - game forfeited