Date | Opponent |
---|---|
11/14/24 | Dean & Sues |
11/21/24 | Saltness Home Inspection |
12/05/24 | NBW |
12/12/24 | A-Team 1 |
12/19/24 | Gerhards |
01/02/25 | A-Team 2 |
01/09/25 | @ SFB |
01/16/25 | @ Wallys Boys |
01/23/25 | @ Olson’s |
Date | Opponent | W/L | #1 | #2 | #3 | |
---|---|---|---|---|---|---|
11/07/24 | Auto Value | 1 - 1 | 12 - 19 | 7 - 4 | -1 - -1 | |
10/31/24 | @ CBA | 2 - 1 | 3 - 1 | 5 - 7 | 6 - 4 | |
10/24/24 | @ Jerrys | 0 - 3 | 12 - 13 | 8 - 11 | 2 - 5 | |
10/10/24 | @ JBSI | 1 - 2 | 0 - 6 | 2 - 8 | 8 - 0 | |
10/03/24 | @ Benco | 0 - 3 | 2 - 5 | 3 - 4 | 4 - 5 |
Wins/Losses are for your team. Scores listed as your team - opponent
* - game forfeited