

Date | Opponent |
---|---|
10/09/25 | @ Auto Value |
10/16/25 | @ Saltness Home Inspection |
10/23/25 | @ NBW |
10/30/25 | @ Dean & Sues |
11/06/25 | @ Olson’s |
11/13/25 | @ A-Team 1 |
11/20/25 | Gerhards |
12/04/25 | Becks |
12/11/25 | CBA |
12/18/25 | Off the Rail Meats |
01/15/26 | Benco |
01/22/26 | Wallys Boys |
01/29/26 | Jerrys |
Date | Opponent | W/L | #1 | #2 | #3 | |
---|---|---|---|---|---|---|
10/02/25 | @ A-Team 2 | ![]() |
2 - 1 | 4 - 12 | 17 - 11 | 28 - 15 |
Wins/Losses are for your team. Scores listed as your team - opponent
* - game forfeited