Date | Opponent |
---|---|
12/05/24 | @ Flyin Ryans |
12/12/24 | Master Batters |
12/19/24 | @ Doughboyz |
01/02/25 | Cleghorn |
01/09/25 | Rudys Diesel |
01/16/25 | Sands Drywall |
01/23/25 | Flyin Ryans |
01/30/25 | @ Master Batters |
02/06/25 | Doughboyz |
02/13/25 | @ Cleghorn |
02/20/25 | @ Rudys Diesel |
02/27/25 | @ Sands Drywall |
03/06/25 | Cleghorn Keg |
Date | Opponent | W/L | #1 | #2 | #3 | |
---|---|---|---|---|---|---|
11/21/24 | @ Cleghorn Keg | 0 - 3 | 9 - 18 | 5 - 10 | 3 - 4 | |
11/14/24 | @ Cleghorn | 2 - 1 | 1 - 10 | 9 - 8 | 6 - 2 | |
11/07/24 | Doughboyz | 2 - 1 | 11 - 3 | 9 - 7 | 2 - 5 | |
10/24/24 | @ Rudys Diesel | 2 - 1 | 6 - 9 | 9 - 8 | 13 - 9 | |
10/17/24 | @ Master Batters | 3 - 0 | 14 - 8 | 12 - 3 | 9 - 7 | |
10/10/24 | Flyin Ryans | 1 - 2 | 1 - 5 | 10 - 5 | 0 - 3 | |
10/03/24 | Cleghorn Keg | 0 - 3 | 11 - 13 | 10 - 11 | 6 - 9 | |
09/26/24 | @ Sands Drywall | 1 - 2 | 11 - 12 | 8 - 14 | 8 - 7 |
Wins/Losses are for your team. Scores listed as your team - opponent
* - game forfeited