Wisconsin Dartball
Cleghorn
Game Score Sheets
Flyin Ryans
6
  1 2 3 4 5 6 7 8 9 H AB R RBI
Brad Schultz O1 33 O1 11 11 3 5 2 1
Lonnie Nichols O1 O1 O1 O1 11 1 5 1 0
Ryan Olson C3/ O1/ SO3/ 33 O3 1 5 0 2
Greg Sather O1 O1 O1 O1 33 1 5 0 2
Kerry Nichols O1 O1 O1 O1/ SO1 0 5 0 0
Kermit Solem C1/ 11 11 O1 O1/ 2 5 1 0
Dan Hanson 11 33 O3/ SO1 2 4 1 1
Jason Zerbian O3 SO1/ 11 SO1/ 1 4 1 0
Hits 0 0 2 2 0 1 3 0 3        
Runs 0 0 1 1 0 0 2 0 2        
Handicap 0 0 0 0 0 0 0 0 0        
Cleghorn +1 after 1, +1 after 2, +1 after 3
7
  1 2 3 4 5 6 7 8 9 H AB R RBI
Brad Polacek O1 11 O1 O1 O3 1 5 1 0
Travis Pisarek 11 33 11 SO1 C3 3 5 1 1
Craig Fladten O3 11 O3 O1/ O3/ 1 5 1 1
Drew Suttles SO3/ OB3 O3/ O1 11 1 5 1 0
Tim Black O1 33 OB1 SO1 OB3 1 5 0 1
Tyler Black O1 O1 C1 O1/ 33 1 5 0 1
Troy Faulkner O1/ O1/ O1/ 11 1 4 0 0
Hits 1 0 4 1 0 0 0 1 2        
Runs 0 0 3 0 0 0 0 0 1        
Handicap 0 0 3 0 0 0 0 0 0