Wisconsin Dartball
Cleghorn
Game Score Sheets
Full House 2
3
  1 2 3 4 5 6 7 8 9 H AB R RBI
Pete Ottestad O1 SO3 O1/ O1 O1 0 5 0 0
Jan Deetz C1 O3/ O1 11 O1 1 5 0 0
Carl Ottestad O1/ 11 O1 O3 11 2 5 1 0
Mark Deetz C1 33 O3/ O3/ O3/ 1 5 1 1
Nate Dregney O1 11 SO1 11 2 4 1 1
Randy Bechel O1/ 33 11 O3 2 4 0 1
Joel Dregney 11 O1 C3 O3 1 4 0 0
Jerald Olson O3 O1 C3/ O3/ 0 4 0 0
Hits 0 0 1 4 0 1 1 1 1        
Runs 0 0 0 3 0 0 0 0 0        
Handicap 0 0 0 0 0 0 0 0 0        
Cleghorn +1 after 2, +1 after 3
1
  1 2 3 4 5 6 7 8 9 H AB R RBI
Brad Polacek C1 O1 O1 O1 33 1 5 0 1
Steve Miles O1 O1 11 O1 O1/ 1 5 0 0
Drew Suttles O1/ O1/ O3 11 O1 1 5 0 0
Travis Pisarek SO1 O1 O3/ O3/ SO1 0 5 0 0
Tyler Black DP1 11 O1 11 SO1/ 2 5 1 0
Ken King 11 SO3 SO1 O3 1 4 0 0
Tim Black C3/ O3/ O1/ C3 0 4 0 0
Hits 0 1 0 1 1 0 1 2 0        
Runs 0 0 0 0 0 0 0 1 0        
Handicap 0 0 0 0 0 0 0 0 0