Wisconsin Dartball
Cleghorn
Game Score Sheets
Full House 2
18
  1 2 3 4 5 6 7 8 9 H AB R RBI
Pete Ottestad 11 O3/ 33 O1 SO3 O1 2 6 2 1
Jan Deetz 11 DP1 11 O1/ 33 O3 3 6 3 2
Carl Ottestad 33 11 SO3 11 11 33 5 6 4 4
Mark Deetz O1 33 33 33 33 11 5 6 4 5
Nate Dregney O1 11 11 OB1 11 O3/ 3 6 1 3
Randy Bechel C1/ C3 33 11 22 O1 3 6 1 2
Joel Dregney O1 O3/ 11 SO3 O1 11 2 6 0 1
Lance Pronschinske 11 OB1 SO3/ O3/ O1/ OB3 1 6 0 0
Cory Maug C3 11 O1 11 11 O3/ 3 6 3 0
Hits 3 1 3 7 0 3 6 3 1        
Runs 2 0 2 6 0 2 4 2 0        
Handicap 0 0 0 0 0 0 0 0 0        
Cleghorn +4 after 1
5
  1 2 3 4 5 6 7 8 9 H AB R RBI
Brad Polacek 11 O3/ C3/ 11 SO1/ 2 5 1 0
Travis Pisarek SO3 SO1 O1 C3 O1 0 5 0 0
Craig Fladten O3 O1 SO1 O3 O1 0 5 0 0
Drew Suttles SO3/ O1/ OB1/ 33 O1/ 1 5 0 1
Tyler Black C1 OB1 O1 O1/ 0 4 0 0
Troy Faulkner SO1 O1 SO1 OB1 0 4 0 0
Sam Schretenthaler 11 11 O1/ O1 2 4 0 0
Hits 1 1 0 1 0 0 2 0 0        
Runs 0 0 0 0 0 0 1 0 0        
Handicap 0 0 0 0 0 0 4 0 0