Date | Opponent |
---|---|
12/05/24 | @ Master Batters |
12/12/24 | Cleghorn |
12/19/24 | American Legion |
01/02/25 | @ Rudys Diesel |
01/09/25 | Sands Drywall |
01/16/25 | @ Cleghorn Keg |
01/23/25 | Master Batters |
01/30/25 | @ Cleghorn |
02/06/25 | @ American Legion |
02/13/25 | Rudys Diesel |
02/20/25 | @ Sands Drywall |
02/27/25 | Cleghorn Keg |
03/06/25 | @ Flyin Ryans |
Date | Opponent | W/L | #1 | #2 | #3 | |
---|---|---|---|---|---|---|
11/21/24 | Flyin Ryans | 2 - 1 | 6 - 5 | 5 - 7 | 9 - 7 | |
11/14/24 | Rudys Diesel | 1 - 2 | 9 - 10 | 9 - 2 | 3 - 13 | |
11/07/24 | @ American Legion | 1 - 2 | 3 - 11 | 7 - 9 | 5 - 2 | |
10/24/24 | @ Sands Drywall | 2 - 1 | 19 - 13 | 13 - 14 | 4 - 2 | |
10/17/24 | @ Cleghorn | 1 - 2 | 4 - 9 | 10 - 0 | 4 - 8 | |
10/10/24 | Master Batters | 2 - 1 | 7 - 6 | 6 - 10 | 10 - 6 | |
10/03/24 | @ Flyin Ryans | 1 - 2 | 9 - 13 | 5 - 17 | 14 - 7 | |
09/26/24 | Cleghorn Keg | 2 - 1 | 9 - 13 | 14 - 2 | 8 - 4 |
Wins/Losses are for your team. Scores listed as your team - opponent
* - game forfeited