Wisconsin Dartball
Full House 1
Game Score Sheets
Cleghorn Keg
6
  1 2 3 4 5 6 7 8 9 H AB R RBI
Chad Johnson 11 11 33 O1/ O1 3 5 2 2
Roger Nehring 11 O1 O1/ O1 O1/ 1 5 1 0
Wyatt Wathke 33 33 O1 O1 11 3 5 1 3
Jason Wathke 11 O1/ 11 O1/ O3 2 5 0 1
Kevin Bischoff SO3 11 O3 O1 O3 1 5 1 0
Travis Berg OB3 O1 O3/ SO1 O3/ 0 5 0 0
Brian Berge O3/ SO1 O1 O1/ 0 4 0 0
Ryan Heath SO1 11 OB1 O1 1 4 1 0
Hits 4 2 3 1 0 0 0 0 1        
Runs 3 1 2 0 0 0 0 0 0        
Handicap 0 0 0 0 0 0 0 0 0        
Full House 1 +1 after 5, +1 after 9
7
  1 2 3 4 5 6 7 8 9 H AB R RBI
Steve Petznick 11 O1/ O1 O1 SO1/ 1 5 1 0
Randy Ottestad O1 11 O1 O1 O1 1 5 1 0
Ron Westphal O3 O3 O1/ O3/ O3 0 5 0 0
Derrick Westphal 33 O3 11 O1 O1/ 2 5 0 1
Jeff Dregney SO1/ 33 C1 O1 11 2 5 2 1
Gary Ottestad C1 11 O3 11 33 3 5 2 2
Rob Ottestad SO1 O3/ O3/ 33 11 2 5 0 2
Hits 2 0 3 0 1 0 2 0 3        
Runs 1 0 2 0 0 0 1 0 2        
Handicap 0 0 0 0 0 0 0 0 1