Date | Opponent |
---|---|
12/05/24 | American Legion |
12/12/24 | @ Rudys Diesel |
12/19/24 | @ Sands Drywall |
01/02/25 | Cleghorn Keg |
01/09/25 | @ Cleghorn |
01/16/25 | Master Batters |
01/23/25 | @ American Legion |
01/30/25 | Rudys Diesel |
02/06/25 | Sands Drywall |
02/13/25 | @ Cleghorn Keg |
02/20/25 | Cleghorn |
02/27/25 | @ Master Batters |
03/06/25 | Doughboyz |
Date | Opponent | W/L | #1 | #2 | #3 | |
---|---|---|---|---|---|---|
11/21/24 | @ Doughboyz | 1 - 2 | 5 - 6 | 7 - 5 | 7 - 9 | |
11/14/24 | @ Cleghorn Keg | 2 - 1 | 7 - 6 | 10 - 1 | 5 - 6 | |
11/07/24 | Sands Drywall | 2 - 1 | 7 - 10 | 9 - 4 | 5 - 4 | |
10/24/24 | Cleghorn | 1 - 2 | 2 - 4 | 6 - 9 | 27 - 0 | |
10/17/24 | Rudys Diesel | 3 - 0 | 10 - 6 | 7 - 4 | 8 - 7 | |
10/10/24 | @ American Legion | 2 - 1 | 5 - 1 | 5 - 10 | 3 - 0 | |
10/03/24 | Doughboyz | 2 - 1 | 13 - 9 | 17 - 5 | 7 - 14 | |
09/26/24 | @ Master Batters | 1 - 2 | 5 - 0 | 8 - 12 | 7 - 8 |
Wins/Losses are for your team. Scores listed as your team - opponent
* - game forfeited