Wisconsin Dartball
Master Batters
Game Score Sheets
Full House 2
4
  1 2 3 4 5 6 7 8 9 H AB R RBI
Pete Ottestad O1 O1 11 C3/ SO1 1 5 1 0
Jan Deetz O1 SO1 O3 11 O1 1 5 0 0
Carl Ottestad 11 11 O3 O3 11 3 5 2 0
Mark Deetz O3/ 33 33 O3 33 3 5 1 3
Nate Dregney O2 OB1/ 22 O2/ O2/ 1 5 0 1
Randy Bechel O1 O1 SO3/ O1 0 4 0 0
Joel Dregney 11 O1 O1 O1 1 4 0 0
Jerald Olson C3/ 11 11 11 3 4 0 0
Lance Pronschinske OB3/ C3 SO3/ 0 3 0 0
Hits 1 1 2 1 3 1 1 1 2        
Runs 0 0 1 0 2 0 0 0 1        
Handicap 0 0 0 0 0 0 0 0 0        
Master Batters
2
  1 2 3 4 5 6 7 8 9 H AB R RBI
Tyler Shantz 11 SO1/ O1 O1 O2 C1/ O1 1 7 1 0
Lanny Ludwigson 11 C3 OB3/ SO3 O3 SO3 O4/ 1 7 0 0
Peter Mueller SO3 C1 O4 O4/ OB4/ O4 0 6 0 0
Kyle Konwinski O3 O1/ O3 33 O4 OB3/ 1 6 1 0
Dylan Heidtke 22 O2 OB3/ 22 OB4 O1 2 6 0 2
Hits 3 0 0 0 0 2 0 0 0        
Runs 1 0 0 0 0 1 0 0 0        
Handicap 0 0 0 0 0 0 0 0 0