Date | Opponent | W/L | #1 | #2 | #3 |
---|---|---|---|---|---|
11/06/23 | @ Dupont | 1 - 2 | 3 - 1 | 0 - 3 | 0 - 4 |
11/13/23 | Belle Plaine | 1 - 2 | 4 - 2 | 0 - 5 | 6 - 7 |
11/27/23 | @ Tigerton | 2 - 1 | 2 - 0 | 2 - 0 | 1 - 3 |
12/04/23 | Marion | 2 - 1 | 0 - 8 | 5 - 4 | 1 - 0 |
12/11/23 | St Martin Clintonville | 0 - 3 | 0 - 9 | 0 - 10 | 2 - 4 |
01/08/24 | Dupont | 3 - 0 | 2 - 1 | 8 - 5 | 7 - 0 |
01/15/24 | @ Belle Plaine | 1 - 2 | 2 - 5 | 6 - 5 | 0 - 7 |
01/22/24 | Tigerton | 2 - 1 | 4 - 3 | 0 - 7 | 4 - 0 |
01/29/24 | @ Marion | 0 - 3 | 1 - 10 | 2 - 8 | 3 - 15 |
02/05/24 | @ St Martin Clintonville | 1 - 2 | 1 - 7 | 5 - 3 | 0 - 3 |
02/19/24 | Dupont | 0 - 2 | * - 0 | * - 0 | -1 - -1 |
Wins/Losses are for your team. Scores listed as your team - opponent
* - game forfeited