Date | Opponent | W/L | #1 | #2 | #3 |
---|---|---|---|---|---|
11/06/23 | Tigerton | 1 - 2 | 5 - 11 | 4 - 5 | 12 - 10 |
11/13/23 | Dupont | 3 - 0 | 7 - 1 | 8 - 3 | 6 - 2 |
11/27/23 | @ St Martin Clintonville | 1 - 2 | 4 - 6 | 7 - 6 | 0 - 9 |
12/04/23 | @ Christus Clintonville | 1 - 2 | 8 - 0 | 4 - 5 | 0 - 1 |
12/11/23 | Belle Plaine | 2 - 1 | 6 - 5 | 8 - 5 | 5 - 9 |
01/08/24 | @ Tigerton | 3 - 0 | 7 - 2 | 7 - 2 | 2 - 0 |
01/15/24 | @ Dupont | 3 - 0 | 7 - 3 | 3 - 2 | 7 - 2 |
01/22/24 | St Martin Clintonville | 3 - 0 | 6 - 3 | 12 - 1 | 10 - 3 |
01/29/24 | Christus Clintonville | 3 - 0 | 10 - 1 | 8 - 2 | 15 - 3 |
02/05/24 | @ Belle Plaine | 0 - 3 | 7 - 10 | 5 - 9 | 1 - 2 |
Wins/Losses are for your team. Scores listed as your team - opponent
* - game forfeited