Wisconsin Dartball
Wisconsin Dartball
| Statistic | Player | Team | Value |
|---|---|---|---|
| Hits in Night | Tony Miklaszewski | Kaestner's | 10* |
| Largest Win | Moonshiners | 9 | |
| Largest Avg Win Differential | Moonshiners | 9.0 | |
| Game Hit Streak | Bill Greco | Moonshiners | 8* |
| Most Runs In Inning | TNT | 9* | |
| Hits in Night | Chris Schlieve | TNT | 10* |
| RBIs in Game | Eddie | TNT | 6* |
| RBIs in Night | Eddie | TNT | 7* |
| AB Hit Streak | Josh Heicher | Stupid Dummies | 7* |
| Largest Loss | Stupid Dummies | 10 | |
| Projectile Dysfunction | 10 | ||
| Largest Avg Loss Differential | Projectile Dysfunction | 10.0 | |
| AB Hitless Streak | Tracy Ryba | Projectile Dysfunction | 19* |
| Game Hitless Streak | Tracy Ryba | Projectile Dysfunction | 5* |
| Game Hit Streak | Jake Littmann | Sally Burgers | 8* |
* - This Stat is calculated from statistics uploaded to the website from the Dartball Statistician app therfore only teams using the Dartball Statistician app are included in the results.
The Dartball Statistician can be downloaded to an Android device from the Google Play Store or an Amazon device from the Amazon Store.
In order to see these advanced statistics you will need to download the app to an Android device and enter game results at bat by at bat.
The app will then upload the results to the web site and update the Standings page, the Stat Leaders page, the Statistics page and the Statistics Advanced page.