Wisconsin Dartball
B*tches in D*tches
Team Schedule
Upcoming
Date Opponent
12/26/24 @ Kaestner's
01/02/25 @ Projectile Dysfunction
01/09/25 @ Bye
01/16/25 @ Bye Week
01/23/25 @ TNT
01/30/25 @ Moonshiners
02/06/25 @ Sally Burgers
02/13/25 Stupid Dummies
02/20/25 Dartaholics Anonymous
02/27/25 Kaestner's
03/06/25 Projectile Dysfunction
03/13/25 @ Bye
Past
Date Opponent   W/L #1 #2
12/19/24 @ Dartaholics Anonymous 1 - 0 4 - 0 4 - 4
12/12/24 @ Stupid Dummies 0 - 2 2 - 4 0 - 5
12/05/24 Sally Burgers 0 - 2 2 - 3 0 - 4
11/21/24 Moonshiners 0 - 1 5 - 8 3 - 3
11/14/24 TNT 1 - 1 11 - 10 6 - 12
11/07/24 Bye Week 0 - 1 0 - 0 0 - 9
10/31/24 @ Bye
10/24/24 Projectile Dysfunction 2 - 0 1 - 0 5 - 2
10/17/24 Kaestner's 0 - 2 0 - 4 0 - 9
10/10/24 Dartaholics Anonymous 0 - 2 2 - 4 4 - 6
10/03/24 Stupid Dummies 0 - 2 2 - 5 4 - 5
09/26/24 @ Sally Burgers 1 - 1 3 - 0 3 - 4
09/19/24 @ Moonshiners 0 - 1 4 - 5 4 - 4
09/12/24 @ TNT 0 - 1 2 - 3 4 - 4
09/05/24 @ Bye Week 0 - 1 2 - 2 0 - 1

Wins/Losses are for your team. Scores listed as your team - opponent

* - game forfeited