

Date | Opponent | W/L | #1 | #2 | |
---|---|---|---|---|---|
09/16/25 | Pour Me A Double | ![]() |
2 - 0 | 1 - 0 | 6 - 0 |
09/23/25 | Team Name Here | ![]() |
2 - 0 | 6 - 5 | 10 - 0 |
09/30/25 | Win or Lose We Booze | ![]() |
2 - 0 | 1 - 0 | 3 - 0 |
10/07/25 | Here for the Busch | ![]() |
1 - 1 | 9 - 5 | 1 - 3 |
Wins/Losses are for your team. Scores listed as your team - opponent
* - game forfeited