Wisconsin Dartball
Cabana Boys
Team Schedule
Upcoming
Date Opponent
01/07/25 Here for the Busch
01/14/25 Team Name Here
01/21/25 @ Ultimate Warriors
01/28/25 @ Dilly Dilly
02/04/25 The Prince-Asses
02/11/25 @ Achy Breaky Darts
02/18/25 @ Pour Me A Double
02/25/25 Here for the Busch
03/04/25 Team Name Here
03/11/25 @ Ultimate Warriors
03/18/25 @ Dilly Dilly
03/25/25 The Prince-Asses
04/01/25 @ Achy Breaky Darts
Past
Date Opponent   W/L #1 #2
12/17/24 @ Pour Me A Double 2 - 0 11 - 4 1 - 0
12/10/24 Achy Breaky Darts 1 - 0 0 - 0 1 - 0
12/03/24 @ The Prince-Asses 2 - 0 6 - 2 8 - 0
11/26/24 Dilly Dilly 1 - 1 6 - 4 2 - 9
11/19/24 Ultimate Warriors 1 - 0 4 - 0 8 - 8
11/12/24 @ Team Name Here 1 - 1 2 - 6 7 - 4
11/05/24 @ Here for the Busch 0 - 2 1 - 6 3 - 7
10/29/24 Pour Me A Double 2 - 0 6 - 2 7 - 6
10/22/24 Achy Breaky Darts 2 - 0 9 - 2 3 - 0
10/15/24 @ The Prince-Asses 2 - 0 8 - 4 3 - 0
10/08/24 Dilly Dilly 2 - 0 5 - 4 7 - 2
10/01/24 Ultimate Warriors 2 - 0 6 - 3 9 - 5
09/24/24 @ Team Name Here 1 - 0 0 - 0 11 - 4
09/17/24 @ Here for the Busch 2 - 0 13 - 4 5 - 3
09/10/24 Pour Me A Double 2 - 0 3 - 0 3 - 0

Wins/Losses are for your team. Scores listed as your team - opponent

* - game forfeited