Wisconsin Dartball
Dilly Dilly
Team Schedule
Upcoming
Date Opponent
01/07/25 Ultimate Warriors
01/14/25 Here for the Busch
01/21/25 @ Pour Me A Double
01/28/25 Cabana Boys
02/04/25 @ Achy Breaky Darts
02/11/25 @ The Prince-Asses
02/18/25 Team Name Here
02/25/25 Ultimate Warriors
03/04/25 Here for the Busch
03/11/25 @ Pour Me A Double
03/18/25 Cabana Boys
03/25/25 @ Achy Breaky Darts
04/01/25 @ The Prince-Asses
Past
Date Opponent   W/L #1 #2
12/17/24 Team Name Here 2 - 0 3 - 0 10 - 6
12/10/24 The Prince-Asses 2 - 0 5 - 0 13 - 4
12/03/24 Achy Breaky Darts 2 - 0 1 - 0 7 - 0
11/26/24 @ Cabana Boys 1 - 1 4 - 6 9 - 2
11/19/24 Pour Me A Double 0 - 1 1 - 4 4 - 4
11/12/24 @ Here for the Busch 2 - 0 5 - 1 7 - 5
11/05/24 @ Ultimate Warriors 2 - 0 8 - 0 2 - 0
10/29/24 @ Team Name Here 2 - 0 6 - 3 3 - 2
10/22/24 The Prince-Asses 1 - 0 4 - 4 6 - 0
10/15/24 Achy Breaky Darts 1 - 1 1 - 4 1 - 0
10/08/24 @ Cabana Boys 0 - 2 4 - 5 2 - 7
10/01/24 Pour Me A Double 1 - 1 1 - 2 8 - 4
09/24/24 @ Here for the Busch 1 - 1 4 - 2 0 - 2
09/17/24 @ Ultimate Warriors 1 - 1 5 - 0 0 - 4
09/10/24 @ Team Name Here 2 - 0 2 - 0 5 - 2

Wins/Losses are for your team. Scores listed as your team - opponent

* - game forfeited