

Date | Opponent | W/L | #1 | #2 | |
---|---|---|---|---|---|
09/16/25 | Achy Breaky Darts | ![]() |
2 - 0 | 3 - 2 | 8 - 5 |
09/23/25 | Here for the Busch | ![]() |
1 - 1 | 3 - 6 | 8 - 4 |
09/30/25 | Team Name Here | ![]() |
0 - 1 | 2 - 5 | 0 - 0 |
10/07/25 | @ Win or Lose We Booze | ![]() |
0 - 1 | 5 - 5 | 3 - 5 |
Wins/Losses are for your team. Scores listed as your team - opponent
* - game forfeited