Wisconsin Dartball
Here for the Busch
Team Schedule
Upcoming
Date Opponent
01/07/25 @ Cabana Boys
01/14/25 @ Dilly Dilly
01/21/25 @ Achy Breaky Darts
01/28/25 Team Name Here
02/04/25 Pour Me A Double
02/11/25 Ultimate Warriors
02/18/25 @ The Prince-Asses
02/25/25 @ Cabana Boys
03/04/25 @ Dilly Dilly
03/11/25 @ Achy Breaky Darts
03/18/25 Team Name Here
03/25/25 Pour Me A Double
04/01/25 Ultimate Warriors
Past
Date Opponent   W/L #1 #2
12/17/24 @ The Prince-Asses 2 - 0 1 - 0 3 - 0
12/10/24 @ Ultimate Warriors 1 - 1 0 - 5 8 - 2
12/03/24 @ Pour Me A Double 2 - 0 18 - 4 3 - 0
11/26/24 @ Team Name Here 1 - 1 3 - 6 5 - 3
11/19/24 Achy Breaky Darts 2 - 0 5 - 2 9 - 0
11/12/24 Dilly Dilly 0 - 2 1 - 5 5 - 7
11/05/24 Cabana Boys 2 - 0 6 - 1 7 - 3
10/29/24 The Prince-Asses 1 - 0 9 - 4 0 - 0
10/22/24 @ Ultimate Warriors 1 - 1 4 - 3 1 - 6
10/15/24 @ Pour Me A Double 1 - 1 7 - 0 3 - 4
10/08/24 @ Team Name Here 1 - 1 7 - 9 3 - 0
10/01/24 Achy Breaky Darts 2 - 0 5 - 0 8 - 0
09/24/24 Dilly Dilly 1 - 1 2 - 4 2 - 0
09/17/24 Cabana Boys 0 - 2 4 - 13 3 - 5
09/10/24 The Prince-Asses 1 - 1 0 - 2 6 - 3

Wins/Losses are for your team. Scores listed as your team - opponent

* - game forfeited