Wisconsin Dartball
Pour Me A Double
Team Schedule
Upcoming
Date Opponent
01/07/25 The Prince-Asses
01/14/25 Achy Breaky Darts
01/21/25 Dilly Dilly
01/28/25 @ Ultimate Warriors
02/04/25 @ Here for the Busch
02/11/25 @ Team Name Here
02/18/25 Cabana Boys
02/25/25 The Prince-Asses
03/04/25 Achy Breaky Darts
03/11/25 Dilly Dilly
03/18/25 @ Ultimate Warriors
03/25/25 @ Here for the Busch
04/01/25 @ Team Name Here
Past
Date Opponent   W/L #1 #2
12/17/24 Cabana Boys 0 - 2 4 - 11 0 - 1
12/10/24 Team Name Here 0 - 2 3 - 8 3 - 4
12/03/24 Here for the Busch 0 - 2 4 - 18 0 - 3
11/26/24 Ultimate Warriors 1 - 1 5 - 3 4 - 5
11/19/24 @ Dilly Dilly 1 - 0 4 - 1 4 - 4
11/12/24 @ Achy Breaky Darts 3 - 3 0 - 0
11/05/24 @ The Prince-Asses 1 - 0 0 - 0 1 - 0
10/29/24 @ Cabana Boys 0 - 2 2 - 6 6 - 7
10/22/24 Team Name Here 1 - 1 4 - 1 0 - 7
10/15/24 Here for the Busch 1 - 1 0 - 7 4 - 3
10/08/24 Ultimate Warriors 1 - 1 2 - 5 2 - 1
10/01/24 @ Dilly Dilly 1 - 1 2 - 1 4 - 8
09/24/24 @ Achy Breaky Darts 0 - 0 0 - 0
09/17/24 @ The Prince-Asses 2 - 0 1 - 0 1 - 0
09/10/24 @ Cabana Boys 0 - 2 0 - 3 0 - 3

Wins/Losses are for your team. Scores listed as your team - opponent

* - game forfeited