Wisconsin Dartball
Team Name Here
Team Schedule
Upcoming
Date Opponent
01/07/25 Achy Breaky Darts
01/14/25 @ Cabana Boys
01/21/25 @ The Prince-Asses
01/28/25 @ Here for the Busch
02/04/25 Ultimate Warriors
02/11/25 Pour Me A Double
02/18/25 @ Dilly Dilly
02/25/25 Achy Breaky Darts
03/04/25 @ Cabana Boys
03/11/25 @ The Prince-Asses
03/18/25 @ Here for the Busch
03/25/25 Ultimate Warriors
04/01/25 Pour Me A Double
Past
Date Opponent   W/L #1 #2
12/17/24 @ Dilly Dilly 0 - 2 0 - 3 6 - 10
12/10/24 @ Pour Me A Double 2 - 0 8 - 3 4 - 3
12/03/24 @ Ultimate Warriors 0 - 2 1 - 3 0 - 10
11/26/24 Here for the Busch 1 - 1 6 - 3 3 - 5
11/19/24 The Prince-Asses 2 - 0 5 - 2 7 - 0
11/12/24 Cabana Boys 1 - 1 6 - 2 4 - 7
11/05/24 @ Achy Breaky Darts 1 - 1 5 - 6 3 - 0
10/29/24 Dilly Dilly 0 - 2 3 - 6 2 - 3
10/22/24 @ Pour Me A Double 1 - 1 1 - 4 7 - 0
10/15/24 @ Ultimate Warriors 2 - 0 7 - 1 8 - 3
10/08/24 Here for the Busch 1 - 1 9 - 7 0 - 3
10/01/24 The Prince-Asses 1 - 0 4 - 1 0 - 0
09/24/24 Cabana Boys 0 - 1 0 - 0 4 - 11
09/17/24 @ Achy Breaky Darts 1 - 1 0 - 4 2 - 0
09/10/24 Dilly Dilly 0 - 2 0 - 2 2 - 5

Wins/Losses are for your team. Scores listed as your team - opponent

* - game forfeited