Wisconsin Dartball
The Prince-Asses
Team Schedule
Upcoming
Date Opponent
01/07/25 @ Pour Me A Double
01/14/25 @ Ultimate Warriors
01/21/25 Team Name Here
01/28/25 Achy Breaky Darts
02/04/25 @ Cabana Boys
02/11/25 Dilly Dilly
02/18/25 Here for the Busch
02/25/25 @ Pour Me A Double
03/04/25 @ Ultimate Warriors
03/11/25 Team Name Here
03/18/25 Achy Breaky Darts
03/25/25 @ Cabana Boys
04/01/25 Dilly Dilly
Past
Date Opponent   W/L #1 #2
12/17/24 Here for the Busch 0 - 2 0 - 1 0 - 3
12/10/24 @ Dilly Dilly 0 - 2 0 - 5 4 - 13
12/03/24 Cabana Boys 0 - 2 2 - 6 0 - 8
11/26/24 @ Achy Breaky Darts 0 - 1 0 - 0 2 - 3
11/19/24 @ Team Name Here 0 - 2 2 - 5 0 - 7
11/12/24 Ultimate Warriors 0 - 1 0 - 0 2 - 6
11/05/24 Pour Me A Double 0 - 1 0 - 0 0 - 1
10/29/24 @ Here for the Busch 0 - 1 4 - 9 0 - 0
10/22/24 @ Dilly Dilly 0 - 1 4 - 4 0 - 6
10/15/24 Cabana Boys 0 - 2 4 - 8 0 - 3
10/08/24 @ Achy Breaky Darts 0 - 2 0 - 2 0 - 2
10/01/24 @ Team Name Here 0 - 1 1 - 4 0 - 0
09/24/24 Ultimate Warriors 0 - 2 0 - 1 6 - 7
09/17/24 Pour Me A Double 0 - 2 0 - 1 0 - 1
09/10/24 @ Here for the Busch 1 - 1 2 - 0 3 - 6

Wins/Losses are for your team. Scores listed as your team - opponent

* - game forfeited