

Date | Opponent | W/L | #1 | #2 | |
---|---|---|---|---|---|
09/16/25 | @ Win or Lose We Booze | ![]() |
0 - 2 | 2 - 4 | 2 - 4 |
09/23/25 | @ Achy Breaky Darts | ![]() |
1 - 1 | 1 - 4 | 3 - 2 |
09/30/25 | Here for the Busch | ![]() |
1 - 1 | 11 - 9 | 5 - 6 |
10/07/25 | @ Pour Me A Double | ![]() |
1 - 1 | 6 - 2 | 0 - 2 |
Wins/Losses are for your team. Scores listed as your team - opponent
* - game forfeited