Wisconsin Dartball
Ultimate Warriors
Team Schedule
Upcoming
Date Opponent
01/07/25 @ Dilly Dilly
01/14/25 The Prince-Asses
01/21/25 Cabana Boys
01/28/25 Pour Me A Double
02/04/25 @ Team Name Here
02/11/25 @ Here for the Busch
02/18/25 Achy Breaky Darts
02/25/25 @ Dilly Dilly
03/04/25 The Prince-Asses
03/11/25 Cabana Boys
03/18/25 Pour Me A Double
03/25/25 @ Team Name Here
04/01/25 @ Here for the Busch
Past
Date Opponent   W/L #1 #2
12/17/24 Achy Breaky Darts 1 - 0 6 - 0 4 - 4
12/10/24 Here for the Busch 1 - 1 5 - 0 2 - 8
12/03/24 Team Name Here 2 - 0 3 - 1 10 - 0
11/26/24 @ Pour Me A Double 1 - 1 3 - 5 5 - 4
11/19/24 @ Cabana Boys 0 - 1 0 - 4 8 - 8
11/12/24 @ The Prince-Asses 1 - 0 0 - 0 6 - 2
11/05/24 Dilly Dilly 0 - 2 0 - 8 0 - 2
10/29/24 @ Achy Breaky Darts 1 - 0 4 - 2 0 - 0
10/22/24 Here for the Busch 1 - 1 3 - 4 6 - 1
10/15/24 Team Name Here 0 - 2 1 - 7 3 - 8
10/08/24 @ Pour Me A Double 1 - 1 5 - 2 1 - 2
10/01/24 @ Cabana Boys 0 - 2 3 - 6 5 - 9
09/24/24 @ The Prince-Asses 2 - 0 1 - 0 7 - 6
09/17/24 Dilly Dilly 1 - 1 0 - 5 4 - 0
09/10/24 @ Achy Breaky Darts 2 - 0 13 - 2 4 - 0

Wins/Losses are for your team. Scores listed as your team - opponent

* - game forfeited