Wisconsin Dartball
Wisconsin Dartball
| Date | Opponent |
|---|---|
| 11/05/25 | Anew Lawn |
| 11/12/25 | @ Stadium View |
| 11/19/25 | Furkees |
| 11/26/25 | @ Replay Sports Bar |
| 12/03/25 | @ Los Banditos |
| 12/10/25 | Pete & Sons Cons. Serv. |
| 12/17/25 | @ Badger State Brewing |
| 01/07/26 | The Bar |
| 01/14/26 | Stadium View |
| 01/21/26 | @ Furkees |
| 01/28/26 | Replay Sports Bar |
| 02/04/26 | Los Banditos |
| 02/11/26 | @ Pete & Sons Cons. Serv. |
| 02/18/26 | Cropseys |
| 02/25/26 | @ WIVA Oneida |
| 03/04/26 | @ Stadium View |
| 03/11/26 | Furkees |
| 03/18/26 | @ Replay Sports Bar |
| 03/25/26 | @ Los Banditos |
| 04/01/26 | Pete & Sons Cons. Serv. |
| Date | Opponent | W/L | #1 | #2 | #3 | |
|---|---|---|---|---|---|---|
| 10/29/25 | Packer Stadium Lounge | 2 - 1 | 18 - 21 | 14 - 11 | 16 - 15 | |
| 10/22/25 | @ Pete & Sons Cons. Serv. | 1 - 2 | 15 - 6 | 11 - 24 | 10 - 11 | |
| 10/15/25 | Los Banditos | 2 - 1 | 13 - 18 | 17 - 14 | 14 - 13 | |
| 10/08/25 | Replay Sports Bar | 3 - 0 | 19 - 5 | 19 - 2 | 21 - 14 | |
| 10/01/25 | @ Furkees | 2 - 1 | 16 - 7 | 6 - 5 | 9 - 13 | |
| 09/24/25 | Stadium View | 2 - 1 | 23 - 7 | 11 - 25 | 15 - 14 |
Wins/Losses are for your team. Scores listed as your team - opponent
* - game forfeited