

Date | Opponent |
---|---|
10/08/25 | Stadium View |
10/15/25 | @ Whiskey Petes |
10/22/25 | Replay Sports Bar |
10/29/25 | The Bar |
11/05/25 | @ WIVA Oneida |
11/12/25 | @ Furkees |
11/19/25 | Pete & Sons Cons. Serv. |
11/26/25 | @ Stadium View |
12/03/25 | Whiskey Petes |
12/10/25 | @ Replay Sports Bar |
12/17/25 | @ Cropseys |
01/07/26 | Packer Stadium Lounge |
01/14/26 | Furkees |
01/21/26 | @ Pete & Sons Cons. Serv. |
01/28/26 | Stadium View |
02/04/26 | @ Whiskey Petes |
02/11/26 | Replay Sports Bar |
02/18/26 | Badger State Brewing |
02/25/26 | @ Anew Lawn |
03/04/26 | @ Furkees |
03/11/26 | Pete & Sons Cons. Serv. |
03/18/26 | @ Stadium View |
03/25/26 | Whiskey Petes |
04/01/26 | @ Replay Sports Bar |
Date | Opponent | W/L | #1 | #2 | #3 | |
---|---|---|---|---|---|---|
10/01/25 | @ Pete & Sons Cons. Serv. | ![]() |
1 - 2 | 12 - 6 | 4 - 36 | 2 - 14 |
09/24/25 | Furkees | ![]() |
2 - 1 | 14 - 11 | 16 - 7 | 9 - 13 |
Wins/Losses are for your team. Scores listed as your team - opponent
* - game forfeited