

Date | Opponent |
---|---|
10/08/25 | @ The Bar |
10/15/25 | @ Team George |
10/22/25 | Cropseys |
10/29/25 | @ Stadium View |
11/05/25 | Los Banditos |
11/12/25 | @ Anew Lawn |
11/19/25 | Chatterhouse |
11/26/25 | Packer Stadium Lounge |
12/03/25 | @ Assured Recovery |
12/10/25 | @ Badger State Brewing |
12/17/25 | Replay Sports Bar |
01/07/26 | @ Pete & Sons Cons. Serv. |
01/14/26 | The Bar |
01/21/26 | @ Red Wing Shoes |
01/28/26 | @ Cropseys |
02/04/26 | @ Cheri's Place |
02/11/26 | Anew Lawn |
02/18/26 | Furkees |
02/25/26 | Whiskey Petes |
03/04/26 | @ Packer Stadium Lounge |
03/11/26 | Badger State Brewing |
03/18/26 | @ The Bar |
03/25/26 | Cropseys |
04/01/26 | @ Anew Lawn |
Date | Opponent | W/L | #1 | #2 | #3 | |
---|---|---|---|---|---|---|
10/01/25 | Badger State Brewing | ![]() |
3 - 0 | 5 - 4 | 6 - 1 | 9 - 4 |
09/24/25 | @ Packer Stadium Lounge | ![]() |
2 - 1 | 6 - 2 | 1 - 3 | 8 - 2 |
Wins/Losses are for your team. Scores listed as your team - opponent
* - game forfeited