Wisconsin Dartball
Wisconsin Dartball
| Date | Opponent | W/L | #1 | #2 | #3 | |
|---|---|---|---|---|---|---|
| 11/10/26 | Our Shepherd | 3 - 0 | 7 - 0 | 13 - 11 | 15 - 9 | |
| 11/03/26 | @ Waldo | 3 - 0 | 9 - 6 | 13 - 9 | 9 - 6 | |
| 10/27/26 | St. John | |||||
| 10/20/26 | @ St. Paul | |||||
| 10/13/26 | @ Bummy's | |||||
| 10/06/26 | Pine Grove | 1 - 2 | 14 - 8 | 4 - 12 | 11 - 18 |
Wins/Losses are for your team. Scores listed as your team - opponent
* - game forfeited